Comment on page
Payout reconciliation
Merchants will automatically receive the payouts from MoneyCollect when meeting the following two conditions at the same time:
- 1.T+7 (Learn more in Payouts page)
- 2.Balances reach a certain amount(It depends on your settlement currency)
- Category:one of
starting_balance
activity_gross
activity_fee
activity
payouts_gross
payouts_fee
payouts
ending_balance
- Description:
Category | Description |
---|---|
starting_balance | Starting balance (Year-Month-Day) |
activity_gross | gross from account activity before MoneyCollect processing fees |
activity_fee | MoneyCollect processing fee |
activity | Activity |
payouts_gross | Payouts to your bank account |
payouts_fee | Payout fees |
payouts | Total payouts |
ending_balance | Ending balance(Year-Month-Day) |
- Net amount: net amount for the transactions associated with
category
- Currency: transaction currency
Category | the type of your transactions |
Currency | three-letter ISO code for the currency (define gross fee net) . |
Count | the number of transactions associated with the category . |
Gross | sum of the gross amounts of the transactions associated with the category . |
Fee | sum of the fees paid to MC for the transactions associated with the category . |
Net | sum of the net amounts for the transactions associated with the category . |
Payout ID | ID of the automatically created payout |
Balance transaction ID | unique identifier for the balance transaction. |
Created | time when the balance transaction was created. |
Available On | the date for the transaction funds becoming available to pay out in the MoneyCollect balance. |
Currency | three-letter ISO code for the currency (define gross fee net) . |
Gross amount | |
Fee | fees paid to MC for the transactions associated with the category . |
Net | net amounts for the transactions associated with the category . |
Category | a categorization of balance transactions. |
Description | description of each categorization of balance transactions. |
Category | a categorization of balance transactions. |
Currency | three-letter ISO code for the currency (define gross fee net) . |
Count | the number of transactions associated with the category . |
Gross | sum of the gross amounts of the transactions associated with the category . |
Fee | sum of the fees paid for the transactions associated with category . |
Net | sum of the net amounts for the transactions associated with category . |
Balance transaction ID | unique identifier for the balance transaction. |
Created | time when the balance transaction was created. |
Available On | the date for the transaction funds becoming available to pay out in the MoneyCollect balance. |
Currency | three-letter ISO code for the currency(define gross fee net) . |
Gross | gross amount of the transaction. |
Fee | fees paid to MC for the transactions associated with the category . |
Net | net amounts for the transactions associated with the category . |
Category | a categorization of balance transactions. |
Description | description of each categorization of balance transactions. |
Last modified 1yr ago