Supported APM codes and attributes list
mercadopagopicpayThe MoneyCollect alternative payment methods only support certain currencies, countries, and payment products. Review the following table to make sure your chosen payment methods work for your scenario. Depending on your payment flows, some additional API options might restrict the payment methods you can offer.
Global
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
Google pay | google_pay | Global | Local currency | E-wallet | $1.00 USD | $25,000 USD | |
Apple pay | apple_pay | Global | Local currency | E-wallet | $1.00 USD | $10,000 USD |
Europe
Name | Payment method code | Supported countries | Processing Currency | Type | Minimum transaction amount | Maximum transaction amount | Remarks |
Giropay | giropay | DE | EUR | Online bank transfer | 1.00 EUR | no limit |
|
Sorfort | directpay | AT, BE, DE, ES, IT, NL, CH, PL | EUR, GBP, CHF | Online bank transfer | 1.00 EUR | Low, medium risk = 5,000 EUR ; high risk = 2,500 EUR; |
|
Ideal | ideal | NL | EUR, GBP, CHF | Online bank transfer | 0.01 EUR | Set by customers' bank |
|
Przelewy24 | przelewy24 | PL | EUR, PLN | Online bank transfer | 0.01 PLN 0.01 EUR | 55,000 PLN; equivalent in EUR at the time of tx |
|
Paysafecard | paysafecard | AT, AU, BE, BG, CA, CH, CY, CZ, DE, DK, ES, FI, FR, GB, GE, GI, HR, HU, IE, IT, LI, LT, LU, MT, MX, NL, NO, NZ, PE, PL, PT, RO, SE, SI, SK, UY | AUD, CAD, CHF, EUR, GBP, NOK, PLN, RON, SEK, USD | Prepaid top-up card | 0.01 EUR | DE = 100 EUR; Elsewhere = 1,000 EUR (or equivalent) |
|
MyBank | myBank | IT, ES, GR | EUR | Online bank transfer | 0.01 EUR | 999999999.99 EUR |
|
Bancontact | bancontact | BE | EUR | Debit card payment | 0.01 EUR | QRC mobile payments: 500 EUR; Standard: no limit | Non chargeback |
EPS | eps | AT | EUR | Online bank transfer | 1.00 EUR | no limit |
|
Klarna | klarna | AT, DE, DK, FI, GB, NL, NO, SE | Sweden - SEK, Norway - NOK, Denmark - DKK, Finland - EUR, Germany - EUR, Austria - EUR, United Kingdom - GBP, Netherlands - EUR, | Pay Now, Pay Later and Slice It | 0.01 EUR (or equal) |
Pay Now: No limit, depends on the consumer's bank account.
Pay Later: AT = 5,000 EUR DE = 2,500 EUR DK = 30,000 DKK FI = 3,000 EUR NL = 2,500 EUR NO = 75,000 NOK SE = 100,000 SEK GB = 1,500 GBP GB = 1,500 GBP (Installments in 3)
Slice It: AT = 5,000 EUR DE = 1,500 EUR DK = 20,000 DKK FI = 5,000 EUR GB = 4,250 GBP NO = 70,000 NOK SE = 50,000 SEK
|
|
South America
Product name | Payment method code | Supported countries | Processing Currency | Type | Minimum amount | Maximum amount | Remark |
Boleto Bancàrio | boleto | BR | USD/EUR/BRL | Cash | 0.02 BRL | 250,000,00 BRL | |
PIX | pix | BR | BRL | QR code instant payment | 0.02 BRL | 250,000.00 BRL | |
OXXO | oxxo | MX | MXN | Cash | |||
SafetyPay | safetypay | BR, CL, CR, EC, MX, PE | BRL, CLP, CRC, GTQ, MXN, PEN, USD | Bank-transfer |
Brazil
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
Credit Card Brazil | card_brazil | BR | BRL | Credit Card | 0.5 BRL | 50,000 BRL | |
Picpay | picpay | BR | BRL | Wallet | / | ~5,000/transaction ~20,000/person/day | |
MercadoPago | mercadopago | BR | BRL | Wallet | 0.01 BRL | 10,000 BRL | |
Loterica | loterica | BR | BRL | Wallet | 4 BRL | 2,000 BRL | |
DepositExpress | depositexpress | BR | BRL | Bank Transfer | 4 BRL | 50,000 BRL | |
AME | ame | BR | BRL | Wallet | 0.1 BRL | 15,000 BRL | |
Paypal Wallet Brazil | paypal | BR | BRL | Wallet | 0.1 BRL | 15,000 BRL |
Chile
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
Credit Card chile | card_chile | CL | CLP | Credit Card | 1 CLP | 1,000,000 CLP | |
KLAP | klap | CL | CLP | BankTransfer | 50 CLP | 250,000 CLP | |
Mach | mach | CL | CLP | Wallet | 1 CLP | 500,000 CLP | |
Khipu | khipu | CL | CLP | Wallet | 1 CLP | 250,000 CLP |
Mexico
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
Credit Card Mexico | card_mexico | MX | MXN | Credit Card | 1 MXN | 20,000 MXN | |
Todito | todito | MX | MXN | Wallet | 1 MXN | 190,000 MXN | |
SPEI | spei | MX | MXN | Bank Transfer | 8 MXN | 400,000 MXN |
Asia
Indonesia
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
DANA | dana | ID | IDR | E-wallet | 300 IDR | 20,000,000 IDR | The display format of the name is (Alipay+™ Partner) |
Thailand
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
TrueMoney | truemoney | TH | THB | E-wallet | 1 THB | no limit | The display format of the name is (Alipay+™ Partner) |
Rabbit LINE Pay | rabbit_line_pay | TH | THB | E-wallet | 50,000 THB | The display format of the name is (Alipay+™ Partner) |
Malaysia
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
FPX Online Banking | fpx | MY | MYR | Onine bank transfer | 1.01 MYR | Depends on the consumer's bank | Support online banking of 17 local banks in Malaysia |
TNG eWallet | tng | MY | MYR | E-wallet | 0.01 MYR | 5,000 MYR | The display format of the name is (Alipay+™ Partner) |
Boost | boost | MY | MYR | E-wallet | 5,000 MYR | The display format of the name is (Alipay+™ Partner) |
Philippines
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
GCash | gcash | PH | PHP | E-wallet | 1 PHP | 100,000 PHP | The display format of the name is (Alipay+™ Partner) |
BPI | bpi | PH | PHP | E-wallet | 50,000 PHP | The display format of the name is (Alipay+™ Partner) | |
Billease | billease | PH | PHP | E-wallet | 50~100,000 PHP | The display format of the name is (Alipay+™ Partner) |
Japan
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
Konbini | konbini | JP | JPY | Cash | 1 JPY | 300,000 JPY | Consumers can complete payment at these convenience stores: Lawson, FamilyMart, Ministop, Seicomart, and Circle K Sunkus |
Payeasy | payeasy | JP | JPY | Cash | 1 JPY | 1,000,000 JPY | You can use the ATM cash machine provided by the convenience store or complete the payment through online banking transfer |
South Korea
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
Kakao Pay | kakao_pay | KR | KRW | E-wallet | 50 KRW | 2,000,000 KRW | The display format of the name is (Alipay+™ Partner) |
Hong Kong
Product name | Payment method code | supported countries/region | Processing currency | Type | Minimum amount | Maximum amount | Remark |
AlipayHK | alipay_hk | HK | HKD | E-wallet | 0.1 HKD | 9,999,999 HKD | The display format of the name is (Alipay+™ Partner) |
WeChatPay | wechat_pay | HK | HKD | E-wallet |
|
|
|
FPS | fps | HK | HKD | E-wallet | 10,000 HKD | ||
OCTOPUS | octopus | HK | HKD | E-wallet | 50 HKD | 3,000 HKD |
Last updated