Fees for APMs
Fees for each payment method, assessed per successful payment, are listed below.
There are no additional gateway fees or hidden fees.
E-wallets
E-wallets eliminate the need for customers to manually enter their card and billing information, offering a quick and convenient way to pay.
Alipay/AlipayHK/WeChat Pay
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 2.20% | From 2.20% | From 2.20% | From 2.20% |
Per-Transaction Fee | US$0.30 | HK$2.00 | EUR€0.30 | JPY¥35 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | Free | Free | Free | Free |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
Kakaopay/DANA/Truemoney/TNG/ Gcash/Boost/BPI/Rabbit LINE Pay/Billease
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 2.20% | From 2.20% | From 2.20% | From 2.20% |
Per-Transaction Fee | US$0.30 | HK$2.35 | EUR€0.30 | JPY¥35 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | Free | Free | Free | Free |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
*Important Note: For game-related transactions, Rabbit LINE Pay may apply a 10% Merchant Discount Rate (MDR).
eNETS
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3.50% | From 3.50% | From 3.50% | From 3.50% |
Per-Transaction Fee | 0 | 0 | 0 | 0 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | Free | Free | Free | Free |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
FPX Online Banking
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3.50% | From 3.50% | From 3.50% | From 3.50% |
Per-Transaction Fee | USD$0.30 | HKD$2.35 | EUR€0.30 | JPY¥35 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 0.23 | 1.81 | 0.22 | 29 |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
Buy now, Pay later
After Pay
Fee Category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 5.5% | From 5.5% | From 5.5% | From 5.5% |
Per-Transaction Fee | US$1.00 | HK$7.85 | EUR € 1.00 | JPY¥170 |
Reserve | 10% (Released after 120 days) | 10% (Released after 120 days) | 10% (Released after 120 days) | 10% (Released after 120 days) |
Refund Fee | US$1.00 | HK$7.85 | EUR € 1.00 | JPY¥170 |
Chargeback Fee | US$30.00 | HK$235.00 | EUR € 25.00 | JPY¥5000 |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
Klarna One - Multiple Payment options
For countries AT/ BE/ CH/ DE/ DK/ FI/ NL/ NO/ SE
Fee Category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3.59% | From 3.59% | From 3.59% | From 3.59% |
Per-Transaction Fee | US$1.20 | HK$8.50 | EUR € 1.00 | JPY¥180 |
Reserve | 10% (Released after 120 days) | 10% (Released after 120 days) | 10% (Released after 120 days) | 10% (Released after 120 days) |
Refund Fee | US$1.20 | HK$8.50 | EUR € 1.00 | JPY¥180 |
Chargeback Fee* | US$30.00 | HK$235.00 | EUR € 25.00 | JPY¥5000 |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
*For merchants with a chargeback rate above 1.5%, an additional EUR € 25.00 will be added to each chargeback fee applied.
For other countries, including CZ/ ES/ FR/ GR/ IR/ IR/ PL/ PT/ RO/ SK/ UK
Fee Category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 5.99% | From 5.99% | From 5.99% | From 5.99% |
Per-Transaction Fee | US$1.20 | HK$8.50 | EUR € 1.00 | JPY¥180 |
Reserve | 10% (Released after 120 days) | 10% (Released after 120 days) | 10% (Released after 120 days) | 10% (Released after 120 days) |
Refund Fee | US$1.20 | HK$8.50 | EUR € 1.00 | JPY¥180 |
Chargeback Fee* | US$30.00 | HK$235.00 | EUR € 25.00 | JPY¥5000 |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
*For merchants with a chargeback rate above 1.5%, an additional EUR € 25.00 will be added to each chargeback fee applied.
Local payments in Brazil
PIX/Boleto Bancário
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3% | From 3% | From 3% | From 3% |
Per-Transaction Fee | USD$0.30 | HKD$2.35 | EUR € 0.30 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1 | 7.85 | 1 | 128 |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
Local card(Brazil)
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 2.85% | From 2.85% | From 2.85% | From 2.85% |
Per-Transaction Fee | US$0.5 | HK$4 | EUR€0.5 | JPY¥75 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
Deposit Express
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 1.6% | From 1.6% | From 1.6% | From 1.6% |
Per-Transaction Fee | US$0.3 | HK$2.35 | EUR€0.3 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
Loterica
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 1.0% | From 1.0% | From 1.0% | From 1.0% |
Per-Transaction Fee | US$0.6 | HK$4.7 | EUR€0.6 | JPY¥90 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
MercadoPago / Picpay
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 2.5% | From 2.5% | From 2.5% | From 2.5% |
Per-Transaction Fee | US$0.3 | HK$2.35 | EUR€0.3 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
AME/PayPal(Brazil)
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3.3% | From 3.3% | From 3.3% | From 3.3% |
Per-Transaction Fee | US$0.3 | HK$2.35 | EUR€0.3 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
Local Payments in Chile
Local card(Chile)
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3.00% | From 3.00% | From 3.00% | From 3.00% |
Per-Transaction Fee | US$0.5 | HK$4 | EUR€0.5 | JPY¥75 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
Khipu
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 1.8% | From 1.8% | From 1.8% | From 1.8% |
Per-Transaction Fee | US$0.3 | HK$2.35 | EUR€0.3 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
KLAP
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 2.5% | From 2.5% | From 2.5% | From 2.5% |
Per-Transaction Fee | US$1.5 | HK$11.75 | EUR€1.5 | JPY¥220 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
Mach
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3.8% | From 3.8% | From 3.8% | From 3.8% |
Per-Transaction Fee | US$0.3 | HK$2.35 | EUR€0.3 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
Local Payments in Mexico
Local card(Mexico)
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 2.85% | From 2.85% | From 2.85% | From 2.85% |
Per-Transaction Fee | US$0.5 | HK$4 | EUR€0.5 | JPY¥75 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
SPEI
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 1.65% | From 1.65% | From 1.65% | From 1.65% |
Per-Transaction Fee | US$0.3 | HK$2.35 | EUR€0.3 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
Todito/OXXO
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3.8% | From 3.8% | From 3.8% | From 3.8% |
Per-Transaction Fee | US$0.3 | HK$2.35 | EUR€0.3 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
Cash Mexico
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3.3% | From 3.3% | From 3.3% | From 3.3% |
Per-Transaction Fee | US$0.30 | HK$2.35 | EUR€ 0.30 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.2 | 9.5 | 1.2 | 178 |
Exchange Rate Markup | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) | 4.5% (If currency conversion is required) |
Local payments in Japan
Payeasy/Konbini
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 2.95% | From 2.95% | From 2.95% | From 2.95% |
Per-Transaction Fee | US$0.12 | HK$0.95 | EUR€0.12 | JPY¥15 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | Free | Free | Free | Free |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
Other payment methods
POLi
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 2% | From 2% | From 2% | From 2% |
Per-Transaction Fee | US$0.70 | HK$5.20 | EUR€ 0.60 | JPY¥82 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | Free | Free | Free | Free |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
PayU
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3.50% | From 3.50% | From 3.50% | From 3.50% |
Per-Transaction Fee | USD$0.70 | HKD$5.20 | EUR€ 0.60 | JPY¥82 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.1 | 8.6 | 1 | 140 |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
Paysafecard
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 10% | From 10% | From 10% | From 10% |
Per-Transaction Fee | USD$0.30 | HKD$2.35 | EUR$0.30 | JPY¥45JPY |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | Free | Free | Free | Free |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
Eps/Sofort/Giropay/iDeal/Bancontact/MyBank/Przelewy24 (p24)
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 2.20% | From 2.20% | From 2.20% | From 2.20% |
Per-Transaction Fee | US $0.30 | HK $2.35 | EUR €0.30 | JPY¥35 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1.1 | 8.6 | 1 | 140 |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
SafetyPay
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 3% | From 3% | From 3% | From 3% |
Per-Transaction Fee | US$0.60 | HK$4.70 | EUR€ 0.60 | JPY¥90 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 1 | 7.85 | 1 | 145 |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
FPS
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 0.5% | From 0.5% | From 0.5% | From 0.5% |
Per-Transaction Fee | US$0.30 | HK$2.35 | EUR€ 0.30 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 0 | 0 | 0 | 0 |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
Octopus
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate | From 2.2% | From 2.2% | From 2.2% | From 2.2% |
Per-Transaction Fee | US$0.30 | HK$2.00 | EUR€ 0.30 | JPY¥45 |
Reserve | 0 | 0 | 0 | 0 |
Refund Fee | 0 | 0 | 0 | 0 |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
Last updated