Payout reconciliation
Merchants will automatically receive the payouts from MoneyCollect when meeting the following two conditions at the same time:
T+7 (Learn more in Payouts page)
Balances reach a certain amount(It depends on your settlement currency)
Payout summary
Category | Description |
---|---|
| Starting balance (Year-Month-Day) |
| gross from account activity before MoneyCollect processing fees |
| MoneyCollect processing fee |
| Activity |
| Payouts to your bank account |
| Payout fees |
| Total payouts |
| Ending balance(Year-Month-Day) |
Payout reconciliation summary
Category | the type of your transactions |
Currency | three-letter ISO code for the currency (define |
Count | the number of transactions associated with the |
Gross | sum of the gross amounts of the transactions associated with the |
Fee | sum of the fees paid to MC for the transactions associated with the |
Net | sum of the net amounts for the transactions associated with the |
Itemized payout reconciliation
Payout ID | ID of the automatically created payout |
Balance transaction ID | unique identifier for the balance transaction. |
Created | time when the balance transaction was created. |
Available On | the date for the transaction funds becoming available to pay out in the MoneyCollect balance. |
Currency | three-letter ISO code for the currency (define |
Gross amount | |
Fee | fees paid to MC for the transactions associated with the |
Net | net amounts for the transactions associated with the |
Category | a categorization of balance transactions. |
Description | description of each categorization of balance transactions. |
Ending balance reconciliation summary
Category | a categorization of balance transactions. |
Currency | three-letter ISO code for the currency (define |
Count | the number of transactions associated with the |
Gross | sum of the gross amounts of the transactions associated with the |
Fee | sum of the fees paid for the transactions associated with |
Net | sum of the net amounts for the transactions associated with |
Itemized ending balance reconciliation
Balance transaction ID | unique identifier for the balance transaction. |
Created | time when the balance transaction was created. |
Available On | the date for the transaction funds becoming available to pay out in the MoneyCollect balance. |
Currency | three-letter ISO code for the currency(define |
Gross | gross amount of the transaction. |
Fee | fees paid to MC for the transactions associated with the |
Net | net amounts for the transactions associated with the |
Category | a categorization of balance transactions. |
Description | description of each categorization of balance transactions. |
Last updated