Comment on page
Balance summary
Navigate to "Balances" page in MoneyCollect Dashboard to check your total balance(including the balance available to pay out and the balance held by MoneyCollect.)
Balances Page .PNG
Balance |
---|
Balances available to pay out=Released balances from transaction balances + Released balances of reserved funds |
Total held balances= Held balances from transaction balances + Held balances of reserved funds |
Total Balances =Balances available to pay out + Total held balances |
Total Transaction balance= Released balance of Transaction balance + Held balance of Transaction balance
For your transaction balance, MC will hold your balance for 7 days firstly(T+7 rule to pay out) and then release it to you to pay out.
Total Reserved fund balance= Released balance of Reserved fund + Held balance of Reserved fund
- 1.Reserved funds:for preventing negative balances caused by disputes and refunds,MoneyCollect will charge a certain temporary fee for each transaction.The reserved funds will be released to merchants after 120 days.
- 2.Released balance in Reserved fund balance:the reserved funds MoneyCollect has already returned to your MoneyCollect balance.
- 3.Held balance in Reserved fund balance:the reserved funds which are still held by MoneyCollect and will be returned to your MoneyCollect balance after 120 days.
Reserved funds are used to prevent negative balances due to disputes and refunds. Most reserves placed by MoneyCollect are temporary.
Report Types | Details |
---|---|
Summary | Export data in excel format, exactly the same as what you see in the MoneyCollect dashboard. |
Itemized | Export the full list of individual transactions that are summarized in the MoneyCollect dashboard. |
Export reports .png
- Category:one of
starting_balance
activity_gross
activity_fee
activity
payouts_gross
payouts_fee
payouts
ending_balance
- Description:
Category | Description |
---|---|
starting_balance | Starting balance (Year-Month-Day) |
activity_gross | gross from account activity before fees |
activity_fee | MoneyCollect fee |
activity | Activity |
payouts_gross | Payouts to your bank account |
payouts_fee | Payout fees |
payouts | Total payouts |
ending_balance | Ending balance(Year-Month-Day) |
- Net: net for the transactions associated with
category
- Currency: transaction currency
Category | the type of your transactions |
Currency | three-letter ISO code for the currency (define gross fee net) . |
Count | the number of transactions associated with the category . |
Gross | sum of the gross amounts of the transactions associated with the category . |
Fee | sum of the fees paid to MC for the transactions associated with the category . |
Net | sum of the net amounts for the transactions associated with the category . |
Balance transaction id | unique identifier for the balance transaction. |
Created | time at which the balance transaction was created. |
Available On | the date the balance transaction’s net funds will become available in the MoneyCollect balance. |
Currency | three-letter ISO code for the currency(define gross fee net) . |
Gross | gross amount of the transaction. |
Fee | fees paid to MC for the transactions associated with the category . |
Net | net amounts for the transactions associated with the category . |
Category | a categorization of balance transactions. |
Source | the object which this transaction is related to. |
Object id | the object which this transaction is related to. |
Description | an arbitrary string attached to the balance transaction. |
Category | a categorization of balance transactions. |
Currency | three-letter ISO code for the currency (define gross fee net) . |
Count | the number of transactions associated with the category . |
Gross | sum of the gross amounts of the transactions associated with the category . |
Fee | sum of the fees paid for the transactions associated with category . |
Net | sum of the net amounts for the transactions associated with category . |
Payout Id | ID of the automatically created payout |
Created | the date to payout |
Effective At | the date the paid-out funds are deducted from your MoneyCollect balance. |
Currency | three-letter ISO code for the currency(define gross fee net) . |
Gross | gross amount of the transaction. |
Fee | fees paid to MoneyCollect for the transactions associated with the category . |
Net | net amount for the transactions associated with the category . |
Category | a categorization of balance transactions. |
Description | description which are often useful for displaying to users. |
Payout Status | Current status of the payout ( paid , pending , failed ). |
Last modified 2yr ago