Comment on page
Supported APM codes and attributes list
The MoneyCollect alternative payment methods only support certain currencies, countries, and payment products. Review the following table to make sure your chosen payment methods work for your scenario. Depending on your payment flows, some additional API options might restrict the payment methods you can offer.
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
Google pay | google_pay | Global | Local currency | E-wallet | $1.00 USD | $25,000 USD | |
Apple pay | apple_pay | Global | Local currency | E-wallet | $1.00 USD | $10,000 USD | |
Name | Payment method code | Supported countries | Processing Currency | Type | Minimum transaction amount | Maximum transaction amount | Remarks |
Giropay | giropay | DE | EUR | Online bank transfer | 1.00 EUR | no limit | |
Sorfort | directpay | AT, BE, DE, ES, IT, NL, CH, PL | EUR, GBP, CHF | Online bank transfer | 1.00 EUR | Low, medium risk = 5,000 EUR ; high risk = 2,500 EUR; | |
Ideal | ideal | NL | EUR, GBP, CHF | Online bank transfer | 0.01 EUR | Set by customers' bank | |
Przelewy24 | przelewy24 | PL | EUR, PLN | Online bank transfer | 0.01 PLN 0.01 EUR | 55,000 PLN; equivalent in EUR at the time of tx | |
Paysafecard | paysafecard | AT, AU, BE, BG, CA, CH, CY, CZ, DE, DK, ES, FI, FR, GB, GE, GI, HR, HU, IE, IT, LI, LT, LU, MT, MX, NL, NO, NZ, PE, PL, PT, RO, SE, SI, SK, UY | AUD, CAD, CHF, EUR, GBP, NOK, PLN, RON, SEK, USD | Prepaid top-up card | 0.01 EUR | DE = 100 EUR; Elsewhere = 1,000 EUR (or equivalent) | |
MyBank | mybank | IT, ES, GR | EUR | Online bank transfer | 0.01 EUR | 999999999.99 EUR | |
Bancontact | bancontact | BE | EUR | Debit card payment | 0.01 EUR | QRC mobile payments: 500 EUR; Standard: no limit | Non chargeback |
EPS | eps | AT | EUR | Online bank transfer | 1.00 EUR | no limit | |
Klarna | klarna | AT, DE, DK, FI, GB, NL, NO, SE | Sweden - SEK, Norway - NOK, Denmark - DKK, Finland - EUR, Germany - EUR, Austria - EUR, United Kingdom - GBP, Netherlands - EUR, | Pay Now, Pay Later and Slice It | 0.01 EUR (or equal) | Pay Now: No limit, depends on the consumer's bank account. Pay Later: AT = 5,000 EUR DE = 2,500 EUR DK = 30,000 DKK FI = 3,000 EUR NL = 2,500 EUR NO = 75,000 NOK SE = 100,000 SEK GB = 1,500 GBP GB = 1,500 GBP (Installments in 3) Slice It: AT = 5,000 EUR DE = 1,500 EUR DK = 20,000 DKK FI = 5,000 EUR GB = 4,250 GBP NO = 70,000 NOK SE = 50,000 SEK |
Product name | Payment method code | Supported countries | Processing Currency | Type | Minimum amount | Maximum amount | Remark |
Boleto Bancàrio | boleto | BR | USD/EUR/BRL | Cash | 0.02 BRL | 250,000,00 BRL | |
PIX | pix | BR | BRL | QR code instant payment | 0.02 BRL | 250,000.00 BRL | |
OXXO | oxxo | MX | MXN | Cash | | | |
SafetyPay | safetypay | BR, CL, CR, EC, MX, PE | BRL, CLP, CRC, GTQ, MXN, PEN, USD | Bank-transfer | | | |
Code list of local payment methods in Southeast Asia
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
DANA | dana | ID | IDR | E-wallet | 300 IDR | 20,000,000 IDR | The display format of the name is (Alipay+™ Partner) |
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
TrueMoney | truemoney | TH | THB | E-wallet | 1 THB | no limit | The display format of the name is (Alipay+™ Partner) |
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
FPX Online Banking | fpx | MY | MYR | Onine bank transfer | 1.01 MYR | Depends on the consumer's bank | Support online banking of 17 local banks in Malaysia |
TNG eWallet | tng | MY | MYR | E-wallet | 0.01 MYR | 5,000 MYR | The display format of the name is (Alipay+™ Partner) |
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
GCash | gcash | PH | PHP | E-wallet | 1 PHP | 100,000 PHP | The display format of the name is (Alipay+™ Partner) |
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
Konbini | konbini | JP | JPY | Cash | 1 JPY | 300,000 JPY | Consumers can complete payment at these convenience stores: Lawson, FamilyMart, Ministop, Seicomart, and Circle K Sunkus |
Payeasy | payeasy | JP | JPY | Cash | 1 JPY | 1,000,000 JPY | You can use the ATM cash machine provided by the convenience store or complete the payment through online banking transfer |
Product name | Payment method code | Supported countries | Processing currency | Type | Minimum amount | Maximum amount | Remark |
Kakao Pay | kakao_pay | KR | KRW | E-wallet | 50 KRW | 2,000,000 KRW | The display format of the name is (Alipay+™ Partner) |
Product name | Payment method code | supported countries/region | Processing currency | Type | Minimum amount | Maximum amount | Remark |
AlipayHK | alipay_hk | HK | HKD | E-wallet | 0.1 HKD | 9,999,999 HKD | The display format of the name is (Alipay+™ Partner) |
WeChatPay | wechat_pay | HK | HKD | E-wallet | |||
FPS | fps | HK | HKD | E-wallet | | 10,000 HKD | |
OCTOPUS | octopus | HK | HKD | E-wallet | 50 HKD | 3,000 HKD | |