Comment on page
Pricing
Fee category | USD | HKD | EUR | JPY |
---|---|---|---|---|
MDR(Merchant Discount Rate) | 3.40% | 3.40% | 3.40% | 3.40% |
Per-Transaction Fee (Including 3DS Authentication Charges) | US$0.30 | HK $2.35 | EUR €0.30 | JPY¥35 |
Reserve | 10% (Released after 120 days) | 10% (Released after 120 days) | 10% (Released after 120 days) | 10% (Released after 120 days) |
Exchange Rate Markup | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) | 2% (If currency conversion is required) |
• Fees will be charged for successful transactions only.
• The actual exchange rate you pay ordinarily includes markups from financial institutions. When converting currencies on a payment or transfer, MoneyCollect applies the daily mid-market rate provided by our service provider and takes an additional fee.
Please contact our sales team to discuss your custom price plan if you run at scale or have a unique business model.
Fee Category | USD | HKD | EUR | JPY |
---|---|---|---|---|
Refund Fee for Credit Card payments (Standard Plan) | Free | Free | Free | Free |
Refund Fee for local payments (Standard Plan) | ||||
Minimum Refundable Balance | 0 | 0 | 0 | 0 |
Chargeback Handling Fee | US$ 20.00 | HK$ 160.00 | EUR €19.00 | JPY¥2700 |
Pre-arbitration Fee | US$ 25.00 | HK$ 190.00 | EUR €21.00 | JPY¥2800 |
Minimum refundable balance: when total transaction balance + released reserve balance< this amount,merchants cannot refund anymore.
Fee Category | USD | HKD | EUR | JPY |
---|---|---|---|---|
Minimum payout amount | US$ 1,300.00 | HK$ 10,000.00 | EUR €1000.00 | JPY¥150,000 |
Payout Fee | Free | Free | Free | Free |
Payout Speed | T+7 | T+7 | T+7 | T+7 |
Payout Schedule | Weekly | Weekly | Weekly | Weekly |
Payout Speed
Your pending transaction balance becomes available in T+7 days. You will be able to receive payouts in your bank account the following day at the soonest, i.e. T+8.
Payout Schedule(Weekly)
Settlement calculation cut-off time is every Wednesday at 00:00(HKT), and payouts are carried out every week on Thursday. If a statutory holiday falls on the Thursday, payout will be carried out on the next business day.
Example 1: A transaction is successfully captured on Tuesday 1 February, 2022. Your pending transaction balance will become available on Tuesday 8 February and you will be able to receive the payout on Thursday 10 February.
Example 2: A transaction is successfully captured on Wednesday 2 February, 2022. Your pending transaction balance will become available on Wednesday 9 February and since it has passed the cut-off time, you will be able to receive the payout next week on Thursday 17 February.
Example 3: If Thursday 7 April is a statutory holiday, payout will be carried out on Friday 8 April instead.
Last modified 3mo ago